<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//thebitsup.com/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://thebitsup.com/</loc>
		<lastmod>2026-11-19T21:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/invesco-stablecoin-reserve-fund-begins-issuing-tokenized-shares-on-ethereum/</loc>
		<lastmod>2026-11-19T21:42:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/pearls-fp8-testnet-upgrade-puts-its-ai-mining-thesis-to-the-test/</loc>
		<lastmod>2026-11-19T21:37:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/kAI0d8L76bdiDIHNaI0FI.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/k4ypplJMR1DytERR1pvKi.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/bUCfxMmmQfSpGAENdbrpv.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/KSDnm5qObQNolIdffHef1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/GtX8nUi8Nno0v2y39Pew-.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/cgKELFuRHb6bsEoJJdj3p.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/8F7kSFBGqr1gQVI9wf9Im.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/polygon-outlines-50m-100m-plan-to-expand-its-payments-business/</loc>
		<lastmod>2026-11-19T21:09:28+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/polkadots-approved-strategy-puts-user-growth-ahead-of-general-marketing/</loc>
		<lastmod>2026-11-19T20:49:14+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/jwAAVSaofIXaLd1JRabhW.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/tether-invests-in-scrypt-to-support-stablecoin-payment-expansion/</loc>
		<lastmod>2026-11-19T20:25:46+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/nippon-chokuhan-pilots-jpyc-payments-on-its-shopping-site/</loc>
		<lastmod>2026-11-19T20:22:56+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/dz4tTosvV2Xkgdlrare3W.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/sofiusd-becomes-available-on-polygon-through-the-sofi-app/</loc>
		<lastmod>2026-11-19T19:56:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/rocket-pools-saturn-migration-put-more-than-100-million-in-eth-into-the-staking-queue-but-not-necessarily-new-funds/</loc>
		<lastmod>2026-11-19T19:40:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/meritfunded-launches-free-2000-simulated-prop-trading-challenge-with-beta-2-0/</loc>
		<lastmod>2026-11-19T11:20:31+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/41c1a3aa8e9081d98864d697628bf920-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/41c1a3aa8e9081d98864d697628bf920-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/19/meritfunded-beta-2-introduction/</loc>
		<lastmod>2026-11-19T11:18:29+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/41c1a3aa8e90812d91abeec5ac80b9b7-image-1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/41c1a3aa8e90812d91abeec5ac80b9b7-image-2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/western-union-says-solana-stablecoin-network-is-live-but-cash-out-availability-remains-unclear/</loc>
		<lastmod>2026-11-18T19:24:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/asian-star-plans-bnb-shareholder-benefit-worth-about-%c2%a58-million-in-total/</loc>
		<lastmod>2026-11-18T19:24:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/stablecoin-supply-fell-14-2-billion-in-30-days-glassnode-data-shows/</loc>
		<lastmod>2026-11-18T18:23:36+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/xstocks-op-mainnet-integration-expands-to-native-minting-in-ether-fi/</loc>
		<lastmod>2026-11-18T18:18:06+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/ether-spot-etfs-record-185-million-in-net-outflows-on-november-9/</loc>
		<lastmod>2026-11-18T18:17:18+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/ether-spot-etfs-record-185-million-outflow-on-november-9-extending-three-day-streak/</loc>
		<lastmod>2026-11-18T18:15:02+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/variational-opens-omni-to-the-public-after-private-testing/</loc>
		<lastmod>2026-11-18T18:07:09+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/nyses-planned-tokenized-stock-venue-would-settle-on-avalanche/</loc>
		<lastmod>2026-11-18T18:06:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/bitcoin-etf-outflows-and-a-stronger-stock-market-link-the-november-7-market-snapshot/</loc>
		<lastmod>2026-11-18T17:33:45+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/5zvW2SXVyky98Tg150FNk.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/dbs-and-circle-announce-usdc-minting-and-redemption-access-for-asian-institutions/</loc>
		<lastmod>2026-11-18T16:26:35+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/world-bank-group-to-explore-usdc-payments-with-citi-and-circle/</loc>
		<lastmod>2026-11-18T16:16:26+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/visa-plans-stablecoin-funding-for-eligible-asia-pacific-cross-border-payments/</loc>
		<lastmod>2026-11-18T15:50:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/bitcoin-etfs-shed-2-1-billion-in-november-as-outflows-extend-to-seven-trading-days/</loc>
		<lastmod>2026-11-18T11:41:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/WBRIkjShC7t6dgXNWISQM.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/monument-banks-midnight-deposit-product-offers-access-through-its-banking-app/</loc>
		<lastmod>2026-11-18T11:27:53+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/8JjjkgOQecoevMJy8Wany.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/acala-and-karura-propose-february-2027-shutdown-citing-fragmented-liquidity/</loc>
		<lastmod>2026-11-18T11:27:51+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/kN-bmEyBGcrnlKedXInK2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/world-bank-group-to-explore-usdc-payments-with-circle-and-citi/</loc>
		<lastmod>2026-11-18T11:19:06+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/f0jsHC7Cr9oQ-pdkgDmfT.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/toss-adds-a-self-custody-crypto-wallet-to-its-finance-app/</loc>
		<lastmod>2026-11-18T11:15:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/russia-opens-crypto-purchases-to-retail-investors-but-bank-apps-are-not-ready/</loc>
		<lastmod>2026-11-18T11:12:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/dbs-and-circle-expand-direct-usdc-access-for-asian-institutions/</loc>
		<lastmod>2026-11-18T10:39:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/6wpYKI6Ra1Robcj0xzBsf.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/pnc-and-coinbase-to-pilot-usdc-payments-for-eligible-business-clients/</loc>
		<lastmod>2026-11-18T10:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/DyPdH4rnpkuvTgX-YMo0g.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/three-japanese-banks-plan-yen-backed-stablecoin-for-cross-border-payments/</loc>
		<lastmod>2026-11-18T10:22:08+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/eastern-europes-crypto-flows-fell-7-9-but-smaller-transfers-gained-ground/</loc>
		<lastmod>2026-11-18T01:45:37+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/0Ysbn30iNgbqyR3ibCnN7.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/bzrl2O8DVSc9vi7tk4B2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/xgJJV8UM-MGM1Mrnh-DM2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/blackrock-reports-3-6-billion-in-bitcoin-to-ibit-conversions/</loc>
		<lastmod>2026-11-18T00:47:19+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/18/bybit-rwa-earn-adds-japanese-equity-exposure-through-jpe/</loc>
		<lastmod>2026-11-18T00:24:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/dcs-decard-and-visa-target-wider-reach-for-stablecoin-linked-cards/</loc>
		<lastmod>2026-11-17T23:19:41+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/bitcoin-mining-heats-finnish-homes-but-the-economics-depend-on-mining-revenue/</loc>
		<lastmod>2026-11-17T21:27:11+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/6WaHOcvhNqE96vmsTLbHe.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/bqtHQ26flW5ibr7pxoi9U.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/LrlRXyvMBh2Fm082QsFt9.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/raycash-opens-private-beta-for-stablecoin-payments-on-ethereum/</loc>
		<lastmod>2026-11-17T20:14:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/binance-pay-later-brings-crypto-backed-spending-credit-to-argentina-and-mexico/</loc>
		<lastmod>2026-11-17T19:19:26+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/sIsXf0aAoPcoN8q_hXZMV.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/project-faro-banks-reportedly-commit-270-million-to-planned-stablecoin-venture/</loc>
		<lastmod>2026-11-17T16:52:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/wells-fargos-bitcoin-etf-holdings-rose-in-q3-2026-according-to-galaxy-research/</loc>
		<lastmod>2026-11-17T16:39:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/circle-plans-usdc-payment-option-for-move-afrika-vendors-in-rwanda/</loc>
		<lastmod>2026-11-17T16:23:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/cftc-approvals-open-a-regulated-path-for-onchain-crypto-derivatives-in-the-us/</loc>
		<lastmod>2026-11-17T16:15:50+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/PjzBajY5RoHtd7BSNilm2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/tether-capital-invests-in-stables-to-expand-usdt-payment-infrastructure/</loc>
		<lastmod>2026-11-17T15:48:01+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/invesco-fund-issues-tokenized-shares-on-ethereum-through-superstate/</loc>
		<lastmod>2026-11-17T11:40:15+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/visa-and-anchorage-digital-plan-usdpt-settlement-for-eligible-partners/</loc>
		<lastmod>2026-11-17T11:02:07+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/what-solanas-breakpoint-2026-claims-say-and-dont-say-about-adoption/</loc>
		<lastmod>2026-11-17T10:55:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/UhO2eKZpf0b3FyLel4wx4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/EzaaM4DG-mCUZ6T3Bzhg0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/nZobqD9P8tFKDRT_aZEaV.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/SvcPH9xdVOqIGPmwjdb0M.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/pnc-and-coinbase-plan-usdc-payment-pilot-for-business-clients/</loc>
		<lastmod>2026-11-17T10:40:30+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/us-bitcoin-and-ether-etfs-shed-nearly-1-5-billion-in-a-week/</loc>
		<lastmod>2026-11-17T10:21:29+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/jupiter-plans-lending-against-bullish-shares-testing-a-use-for-tokenized-assets/</loc>
		<lastmod>2026-11-17T10:17:34+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/IOvJww6VXOkTAUB0uuWBW.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/bottomlines-first-usdc-cross-border-payment-was-an-internal-transfer/</loc>
		<lastmod>2026-11-17T06:36:39+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/evzrfjmdDLxDDM_TAIVRd.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/strategy-outlines-a-digital-credit-route-for-further-bitcoin-purchases/</loc>
		<lastmod>2026-11-17T04:59:27+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/coinshares-survey-fund-managers-digital-asset-allocation-edges-up-to-1-3/</loc>
		<lastmod>2026-11-17T03:11:35+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/NfTCZ6Ye7NhkqsetSfvMJ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/8qkHUlTLkIw5HbtX1w3Qz.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/t-rowe-prices-blue-macellari-says-institutional-bitcoin-debate-has-shifted-to-allocation-size/</loc>
		<lastmod>2026-11-17T01:39:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/tether-capital-invests-15-million-in-brazils-nomad-token-integrations-remain-exploratory/</loc>
		<lastmod>2026-11-17T00:43:21+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/NlgkACnIkf4sJ1nxyK927.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/17/bitmine-adds-7653-eth-as-tom-lee-argues-price-decline-diverges-from-network-developments/</loc>
		<lastmod>2026-11-17T00:22:40+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/p_Vumw7eXdxPA_EVvk81E.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/UYHECXis9Kxc1lG_rDlEH.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/mscis-crypto-treasury-exclusions-the-index-impact-and-the-financing-question/</loc>
		<lastmod>2026-11-16T23:07:49+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/dfgdrwh1nLgDaPiL-fZd.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/HUNPmsQhRxcfOZIf8tafz.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/UagyhSGAuvpdzwDWXj5Ly.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/jvJKUnTQwkQZmF9koZ_x.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/qNF3pYrlLEZA2JPlnB4SZ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/uLK2fQf2jK1ouypEb4XBb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/lqPCnzKHcvYdG7Gcbbr1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/Vya9eRZBkC1IBK_Pe2O6u.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/zelle-chooses-solana-for-planned-international-payments-but-usage-remains-unproven/</loc>
		<lastmod>2026-11-16T21:23:34+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/w69HKSITZEhb9frAbQxvZ.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/DwQZOYWUTIgsZRYGRjynN.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/6jaIl2fbZ-y6j1wNzQka7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/thailands-tourist-crypto-payment-pilot-targets-200000-users-in-its-first-year/</loc>
		<lastmod>2026-11-16T20:13:09+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/raxvsp9hsPZ8FQZX9mjl7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/crypto-activity-products-and-governance-a-november-9-15-roundup/</loc>
		<lastmod>2026-11-16T19:14:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/oE-5-Kqw0ePUIwqDllKM3.webp</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/deutsche-bank-says-digital-asset-custody-is-open-to-paying-clients/</loc>
		<lastmod>2026-11-16T16:19:14+00:00</lastmod>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/crypto-stock-trading-in-2026-derivatives-led-but-spot-tokens-gained-ground/</loc>
		<lastmod>2026-11-16T15:44:43+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/W_i1lik6dA_jbHoCBsFMG.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/ZHBdltEizwoCfd7h7S8l7.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/MPdujVxSagUE_BKYArQg2.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/xKhsScbTHeJoIEVOgD2ky.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/jFKPPnKkWP0_g4e7rYmuX.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/9GStHg122z9KiqKJzWLTr.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/8RWOkBZQsKxezShPVbI7P.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/zfPtfgo-5cK0dt9a7r-lH.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/C4Rz-C1lDE4GTPP3-lBvl.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/Q4je2j5jC1QSFrAjO2Rql.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/WEH6EBrBt60RYHyp5zDV4.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/at5UblQnjIisWxZ4iCyYS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/KyKcglJHHrvyc2fXlvX60.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/bitcoin-etf-outflows-eased-but-stock-funds-drew-the-inflows/</loc>
		<lastmod>2026-11-16T15:35:10+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/OE0WkZe1-5s3Oye9O7u1f.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/z0eeZWMpsuUrT59Us0kqR.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/jane-streets-q3-etf-filings-show-a-larger-fidelity-bitcoin-position-and-fewer-ibit-shares/</loc>
		<lastmod>2026-11-16T15:28:15+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/IAcxiO9wVtpp-boIgPWJH.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/zkZjSqsCOIQo-6HEZFmJm.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/ethena-pays-7-64m-in-deposits-raises-a-bigger-question-about-usde-demand/</loc>
		<lastmod>2026-11-16T10:36:20+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/BxtyXLe-wuIIBQ8aoyxCF.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/SLRVXd3PbI920Rwebh10n.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/6PPtelvf_ACM8vVXWYDcw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/6JONRrJnU8fcXnjyGLSjo.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/bze1nhThtruzLsiCHtkdu.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/aT0uQnmiRmLqNMKEDpHGw.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/5h_6rSJ8RkiN39z2x9Lj2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/AERE4rfI7DVnYUA85xAhe.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/AI_Op73ORHisG_Gbcb4Xn.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/zd9bx9aZtjmrVm6eaj-rD.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/wiKXXkhstxlzNY-kC4302.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/strategys-msci-review-a-potential-stock-fund-exit-not-an-automatic-bitcoin-sale/</loc>
		<lastmod>2026-11-16T10:19:25+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/wwdsIiPdsurGjSpWIs1sw.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/R7ZY0JH1pnHKknwSj6-fa.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/4yRkdHuYwlnmUXiqy4E_U.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/QP0byHf5X4VibwW3Bg4QQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/stusdt-begins-wind-down-after-tvl-falls-from-2-3-billion-peak/</loc>
		<lastmod>2026-11-16T10:14:28+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/bAIFYgbl7CZoi6n0BCK53.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/G0uFQcFiQ2X9GV3vmDA7F.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/acala-and-karura-propose-shutdowns-putting-asset-withdrawals-on-a-deadline/</loc>
		<lastmod>2026-11-16T10:11:47+00:00</lastmod>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/lCb1BCtceU_gdumdtz3JS.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/57JwCorbznAv8XeTGy6tb.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/qeIkd9us8Dp_HN-LGVH1_.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://thebitsup.com/wp-content/uploads/2026/11/YuAn72LM1LcVaggOiKk32.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://thebitsup.com/2026/11/16/why-some-large-bitcoin-holders-are-moving-into-ibit-and-what-the-shift-does-not-prove/</loc>
